


Conner High School requires a total of 27 high school credits for graduation.
The State of Kentucky requires that 18 of 27 credits include the following:
| Conner High School Minimum Requirements | |
| COURSE | CREDITS |
| English | 5 |
| Mathematics | 4 |
| Science | 3 |
| Social Studies | 3 |
| Health | 1 (1/2)* |
| Arts & Humanities | 1 |
| Physical Education | 1/2 |
| Practical Living/Vocational Studies | 1/2 (1)* |
| *Starting for the graduating class of 2010 Physical Education and Health are paired together and Practical Living/Vocational Studies is 1 credit |
|
Requirements for Grade Level Placement '07, '08 |
|
| GRADE | CREDITS |
| Sophomore | 6 |
| Junior | 13 |
| Senior | 19 |
Requirements for Grade Level Placement '09 and after |
|
| GRADE | CREDITS |
| Sophomore | 7 |
| Junior | 14 |
| Senior | 22 |
Recommended Classes for College Bound Students |
|
| English | Mathematics |
| 5 Credits | 4 Credits |
| English I, II, III, IV | Algebra IA, Algebra IB, II, Geometry |
| Social Studies | Science |
| 3 Credits | 3 Credits |
| World Geo., World Civ., US Hist. | Intergated Science, Biology, Chem. I |
| Arts & Humanities | Health** |
| 1 credit | 1 credit |
| PE and Practical Living** | Foreign Language* | 1/2 and 1/2 Credits | 2 credits |
* 2 credits of the same foreign language is required to attend a Public University/College in Kentucky. ** Starting with the graduating class of 2010 Physical Education and Health are paired together |
|
Additional Classes for Commonwealth Diploma |
|
| English | Mathematics |
| English IV AP | Calculus AP (or Biology AP) |
| Science | Foreign Language |
| Biology AP (or Calculus AP) | Spanish V AP or French V AP |
| 1 Additional AP Credit Required | |
Students must successfully complete AP courses with a "C" or better and must take the AP exam in 3 of the 4 courses. |
|
| Guidance | Course Descriptions |